| Startup: Non-GST Business Software |
| Features : | ||
|
|
|
Our Subscription Plans
| Non-GST
Startup |
Micro
Copper Plan |
Small
Silver Plan |
Medium
Gold Plan |
Large Enterprises Platinum Plan |
|
| Price (First Year) | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Company | 1 | 1 | 1 | 2 | 1 |
| Store | 1 | 1 | Up to 5 | Up to 10 | Up to 5 |
| User / Staff | 2 | Up to 4 | Up to 10 | Up to 20 | Up to 10 |
| Billing | 100 Bills / y | ∞ | ∞ | ∞ | ∞ |
| Report | ∞ | ∞ | ∞ | ∞ | ∞ |
| Clients / Vendor | ∞ | ∞ | ∞ | ∞ | ∞ |
| HSN / SAC Code | No | ∞ | ∞ | ∞ | ∞ |
| Barcode Printing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Invoice Template | ✔ | ✔ | ✔ | ✔ | ✔ |
| POS Display | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lead Management | – | ✔ | ✔ | ✔ | ✔ |
| GST Ready | |||||
| GSTR 3B | No | ✔ | ✔ | ✔ | ✔ |
| GSTR 1 | No | ✔ | ✔ | ✔ | ✔ |
| All Reports | No | ✔ | ✔ | ✔ | ✔ |
| SMS / Mail | |||||
| Sender ID(6Char) | No | ✔ | ✔ | ✔ | ✔ |
| OTP login | No | ✔ | ✔ | ✔ | ✔ |
| Mail Invoice | No | ✔ | ✔ | ✔ | ✔ |
| SMS Invoice | No | ✔ | ✔ | ✔ | ✔ |
| Free SMS/y | 0 | 0 | 100 SMS | 200 SMS | 500 SMS |
| Android App | |||||
| Mobile App | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mobile App Client | No | No | No | No | ✔ |
| Play Store Hosting | No | No | No | No | ✔ |
| Support Every Year | |||||
| Telephonic Support | Free | Free | Free | Free | Free |
| Online Support | Free | Free | Free | Free | Free |
| Ticketing Support | Free | Free | Free | Free | Free |
| Updates & Maintain | Free | Free | Free | Free | Free |
| On location Training | No | 1* | 1* | 2* | 2* |
| On location Support | No | 1* | 1* | 2* | 5* |
| Renewal Cost / Year | Yes | Yes | Yes | Yes | Yes |
- Payment Excluding GST Must be Payable via Online or Cheque.
- Referral Bonus Available On Renewal.
∞ = Unlimited, ✔= yes, * In Bhopal Only




